A maximum of 16,000 points can be earned during the program year (July 1st – June 30th).
Program achievement levels are as follows:
Gold: 9,001 to 16,000
Silver: 6,501 to 9,000
Bronze: 4,000 to 6,500
President's Award Results
Second Quarter 2020 - 2021
1 Oct - 31 Dec
Section | Level |
---|---|
India | GOLD |
North Atlantic | SILVER |
Pacific Northwest | SILVER |
Charlotte | BRONZE |
Chicago | BRONZE |
Connecticut Yankee | BRONZE |
Greater Houston | BRONZE |
Kuwait | BRONZE |
Miami Valley | BRONZE |
North Alabama | BRONZE |
North Texas | BRONZE |
Northern New England | BRONZE |
Old Dominion | BRONZE |
Rockford Stateline | BRONZE |
Saudi Arabian | BRONZE |
Southern Africa | BRONZE |
Section | Points |
---|---|
Acadiana | 1000 |
Air Capital | 1600 |
Arizona | 3350 |
Beijing | 1250 |
Capital of Texas | 3200 |
Central Alabama | 1750 |
Central Ohio | 2150 |
Central Savannah River Area | 150 |
Cleveland | 2925 |
Colorado | 3950 |
Detroit | 2900 |
German | 1450 |
Golden Gate | 3350 |
Great Salt Lake | 2700 |
Greater Los Angeles | 3300 |
Hawaii | 3300 |
Iowa | 2800 |
Lewis & Clark | 3350 |
Los Alamos | 3750 |
Metro New York / Northern New Jersey | 3250 |
Minnesota | 3450 |
Mohawk Hudson | 2150 |
Nigeria | 2000 |
Piedmont | 2650 |
Pittsburgh | 2840 |
San Diego | 3950 |
Shanghai | 3300 |
Shenzhen | 1000 |
South Texas | 3300 |
Southwestern Ontario | 2700 |
Susquehanna Valley | 3750 |
Turk | 2750 |
United Arab Emirates | 3020 |
Villahermosa, Mexico | 1350 |
Western New York | 2100 |
*Point levels are shown for active sections only.