A maximum of 16,000 points can be earned during the program year (July 1st – June 30th).
Program achievement levels are as follows:
Gold: 9,001 to 16,000
Silver: 6,501 to 9,000
Bronze: 4,000 to 6,500
President's Award Results
Third Quarter 2021 - 2022
1 Jan - 31 Mar
Section | Level |
---|---|
Chicago | SILVER |
Greater Houston | SILVER |
India | SILVER |
Miami Valley | SILVER |
Pacific Northwest | SILVER |
Saudi Arabian | SILVER |
Southern Africa | SILVER |
Central Indiana | BRONZE |
Charlotte | BRONZE |
Connecticut Yankee | BRONZE |
Detroit | BRONZE |
Golden Gate | BRONZE |
Greater Los Angeles | BRONZE |
Iowa | BRONZE |
Kuwait | BRONZE |
North Atlantic | BRONZE |
North Texas | BRONZE |
Northern New England | BRONZE |
Old Dominion | BRONZE |
Piedmont | BRONZE |
Rockford Stateline | BRONZE |
San Diego | BRONZE |
Shenzhen | BRONZE |
Southwestern Ontario | BRONZE |
Section | Points |
---|---|
Air Capital | 2500 |
Arizona | 3050 |
Beijing | 2200 |
Capital of Texas | 3550 |
Central Savannah River Area | 1850 |
Cleveland | 3950 |
Colorado | 3800 |
Great Salt Lake | 3800 |
Hawaii | 3200 |
Lewis & Clark | 1800 |
Metro New York / Northern New Jersey | 3350 |
Minnesota | 3200 |
North Alabama | 2450 |
Pittsburgh | 3600 |
Shanghai | 2550 |
Susquehanna Valley | 2800 |
United Arab Emirates | 3350 |
*Point levels are shown for active sections only.